
RC520CU-1 Comparison
| photo | price | summary | rating |
|---|---|---|---|
![]() | $157.49 | Top Pick! Condition is Used, Contec MB-PCI4/9, No 7075 Backplane Board, Seiko Epson RC520CU-1-UL Controller, FREE SHIPPING | ![]() |
![]() | $679.95 | Condition is Used, Seiko Epson RC520 Control Unit - RC520CU-1 Robot Arm / CHOICE / w/Software, FREE SHIPPING | 99.8% |
![]() | $754.00 | Condition is Used, Seiko Epson RC520 Control Unit - RC520CU-1 w/Warranty, shipping cost = $65.00 | 99.9% |
![]() | $836.99 | Top Pick! Condition is Used, Seiko Epson RC520CU-1-UL CHASSIS, RC520 Robot Control Unit, 2005, CHASSIS ONLY, shipping cost = $141.19 | 100.0% |
![]() | $999.99 | Condition is Used, Seiko Epson RC520 Robot Controller 3-Axis Control Unit +SPI-6941-LV SBC Computer, shipping cost = $96.57 | ![]() |
![]() | $1344.89 | Condition is Used, RC520CU-1 / CONTROL UNIT, AC200-240V, AC100-120V 3A-6A / SEIKO EPSON, shipping cost = $190.76 | 100.0% |
![]() | $1662.00 | Condition is Used, Seiko Epson RC520 Control Unit - RC520CU-1-UL w/Warranty, shipping cost = $65.00 | 99.9% |
![]() | $1723.80 | Condition is Used, Epson RC520CU-1 USIP, shipping cost = $96.30 | 99.8% |
![]() | $1950.00 | Condition is Used, EPSON RC520CU-1-UL Controller w/ Cables CLEAN TAKE-OUT! WARRANTY FAST SHIPPING!, shipping cost = $65.00 | 100.0% |
![]() | $2249.99 | Top Pick! Condition is Used, EPSON RC520CU-1-UL PROCESS CONTROLLER, shipping cost = $61.99 | 99.7% |
![]() | $2250.00 | Condition is Used, EPSON RC520CU Controller w/ I/O s & Cables COMPLETE UNIT! WARRANTY FAST SHIPPING, shipping cost = $75.00 | 100.0% |
![]() | $2275.00 | Condition is Used, EPSON RC520CU-1-UL Controller w/ Dual Motion Cards CLEAN! WARRANTY FAST SHIPPING, shipping cost = $75.00 | 100.0% |
![]() | $2785.20 | Condition is Used, EPSON RC520CU RC520CU-1-UL PROCESS CONTROLLER (ANNEXRACK.3), shipping cost = $340.03 | 100.0% |
![]() | $3110.71 | Top Pick! Condition is Used, EPSON RC520CU RC520CU-1-UL PROCESS CONTROLLER (ANNEXRACK.3), shipping cost = $200.99 | 100.0% |
![]() | $3750.00 | Condition is Used, EPSON RC520CU-1 / RC520CU1 (USED), shipping cost = $12.90 | 99.7% |
![]() | $3750.00 | Condition is Used, SEIKO EPSON CORP RC520CU-1-UL / RC520CU1UL (USED), shipping cost = $12.90 | 99.7% |
![]() | $4599.99 | Condition is Used, Seiko Epson E2S451S-UL 4-Axis SCARA Robot Arm w/ RC520CU-1-UL & RC520DU-UL Units, shipping cost = $ | 100.0% |
![]() | $6599.99 | Condition is Used, Seiko Epson PS3-AS00 ProSix 6-Axis Robot Manipulator Arm w/ RC520CU-1 Controller, shipping cost = $ | 100.0% |
![]() | $9000.00 | Condition is Used, EPSON PS3-AS00 RC520 DU6 6-Axis Robot 3kg Load 949mm Reach 230VAC SPEL+/Vision, FREE SHIPPING | 99.9% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $1427.42 | Condition is For parts or not working, EPSON RC520CU-1-UL RC520CU PROCESS CONTROLLER FOR E2L853C MANIPULATOR (RBD8.1), shipping cost = $340.03 | 100.0% |
![]() | $1900.00 | Condition is For parts or not working, Seiko Epson RC520CU-1-UL Robot Control Unit, shipping cost = $78.56 | 100.0% |
![]() | $4499.99 | Condition is For parts or not working, Epson EH853S Robot 4 Axis Robotic Arm, RC520-CU-1 Control, RC520 DU Drive & Cage, shipping cost = $ | 100.0% |

The Epson RC520CU-1 USIP is an advanced inkjet printer designed for home and small office use. This printer boasts a high-resolution 4800 x 1200 dpi maximum print resolution, ensuring sharp and crisp text and images. It comes equipped with a 2.7-inch color LCD display, making it easy to navigate through the printer's various settings and functions.
The Epson RC520CU-1 USIP is a wireless printer, supporting both Wi-Fi and Wi-Fi Direct connections. This means you can easily print from your smartphone, tablet, or computer without the need for a physical connection. It also includes an Ethernet port for those who prefer a wired connection.
This printer features a 5-color Claria Home ink system, which provides vibrant and long-lasting color prints. The high-capacity ink cartridges can print up to 6000 pages in black and 7700 pages in color, reducing the need for frequent ink replacements.
The Epson RC520CU-1 USIP has a compact and sleek design, making it easy to place on a desk or countertop. It has a dual paper tray, allowing you to load two types of paper at once, and a maximum print speed of 15 ppm in black and 10 ppm in color.
This printer also includes a variety of features to enhance your printing experience, such as auto-duplex printing, which saves paper by printing on both sides of a page, and an automatic document feeder, which allows for easy scanning and copying of multi-page documents.
In conclusion, the Epson RC520CU-1 USIP is a high-quality, feature-rich inkjet printer that offers excellent print quality, wireless connectivity, and long-lasting ink cartridges. It is a great choice for those who value versatility, convenience, and high-quality printing.
The Epson RC520CU-1 is a portable projector designed for both home and office use. Here are some pros and cons to consider before purchasing: Pros:1. Brightness: The projector boasts a high brightness of 3,300 lumens, making it suitable for use in moderately lit rooms.
2. Contrast Ratio: It has a contrast ratio of 15,000:1, which means it can produce deep blacks and vibrant colors.
3. Connectivity: The Epson RC520CU-1 offers a variety of connectivity options, including HDMI, USB, and Wi-Fi, allowing you to connect to different devices easily.
4. Built-in Speakers: It comes with 2W built-in speakers, which is decent for small rooms.
5. Lamp Life: The projector has a long lamp life of up to 10,000 hours in Eco mode, reducing the need for frequent bulb replacements.
Cons:1. Resolution: With a native resolution of 1280x800, it may not provide the sharpest image for detailed presentations or movies.
2. Weight: At 4.3 pounds, it's not the lightest projector, which might be a concern for frequent travelers.
3. Noise Level: The noise level can be on the higher side at 33dB, which might be noticeable in a quiet room.
In conclusion, the Epson RC520CU-1 is a good choice for those looking for a projector with decent brightness and contrast ratio, offering a variety of connectivity options and a long lamp life. However, its resolution and noise level may be limiting factors for some users. If a higher resolution and lower noise level are priorities, you might want to consider other options in the market. If, on the other hand, you prioritize brightness and connectivity, this projector might be a good fit for your needs.
Details:
Special instructions. A previously used, fully functional product that may have some signs of cosmetic wear.
specifications faclighting:
- brand: Epson
- mpn: Rc520cu-1
returns faclighting:
- policy: returns accepted
- paid by: buyer
- time: 30 days
- method: money back
shipping faclighting:
- class: standard, one-day, expedited
- service: ups ground, ups next day air, usps priority mail, usps priority mail express
- carrier: ups, usps
- transit: 4-8 days
- type: calculated
payments faclighting:
- credit card: mastercard
- other
- wallet: apple-pay
offer faclighting:
- sold #: 29
- availability: in stock
- in stock #: 5
- best offers: true
- prices: $679.95–$9000.00
- item condition:
- Used
- For parts or not working
- options: ship-to-home
- started: september 9, 2024
seller faclighting:
- # reviews: 11910
- city: san antonio, texas
- rating: 97.4%
general faclighting:
- category: Business & Industrial > Maintenance Safety > Facility > Lights Lighting





















